Hello, I was not sure if this was something i should report or not. The package “kaidan” is uninstallable due to uninstallable library.
OpenMandriva Lx version: ROME (on thinkpad L560)
$ uname -a
Linux openmandrivaTP 6.3.5-desktop-3omv2390 #1 SMP PREEMPT_DYNAMIC Tue May 30 15:59:15 UTC 2023 x86_64 x86_64 x86_64 GNU/Linux
Desktop environment (KDE, LXQT…): KDE
$ sudo dnf install kaidan
[sudo] password for me:
Last metadata expiration check: 11:14:31 ago on Thu 03 Aug 2023 04:30:34 PM.
Error:
Problem: conflicting requests
- nothing provides libqxmpp.so.4()(64bit) needed by kaidan-0.8.0-2.x86_64 from rolling-x86_64
(try to add '--skip-broken' to skip uninstallable packages)
Description of the issue (screenshots if relevant): I found the post explaining the 5.240.0 issue and applied the command shown in that post to make dnf stop reporting such a long list of uninstallable packages. What I did is try to install package “kaidan” with sudo dnf install kaidan. I updated dnf and tried again with the same results.
Relevant informations (hardware involved, software version, logs or output…):
$ sudo dnf search libqxmpp
Last metadata expiration check: 11:25:21 ago on Thu 03 Aug 2023 04:30:34 PM.
No matches found.
Not sure if this is because of the same problem, but now I can not install gimp either. I tried dnf clean packages and then dnf install gimp again as suggested, but same error.
I know I only have the “rolling” repository selected.
$ sudo dnf install gimp
Last metadata expiration check: 0:37:31 ago on Fri 04 Aug 2023 06:37:47 AM.
Dependencies resolved.
==============================================================================================================
Package Architecture Version Repository Size
==============================================================================================================
Installing:
gimp x86_64 1:2.10.34-1 rolling-x86_64 21 M
Installing dependencies:
babl x86_64 1:0.1.106-1 rolling-x86_64 13 k
gegl x86_64 0.4.44-1 rolling-x86_64 2.8 M
graphviz x86_64 8.0.4-1 rolling-x86_64 1.3 M
gtk+2.0 x86_64 2.24.33-3 rolling-x86_64 20 k
gtk+2.0-common noarch 2.24.33-3 rolling-x86_64 2.7 M
lib64aa1 x86_64 1.4.0-0.rc5.31 rolling-x86_64 52 k
lib64amd2 x86_64 4.4.6-1 rolling-x86_64 28 k
lib64babl-gir0.1 x86_64 1:0.1.106-1 rolling-x86_64 9.5 k
lib64babl0.1_0 x86_64 1:0.1.106-1 rolling-x86_64 478 k
lib64blas3 x86_64 3.10.0-1 rolling-x86_64 218 k
lib64camd2 x86_64 4.4.6-1 rolling-x86_64 30 k
lib64ccolamd2 x86_64 4.4.6-1 rolling-x86_64 34 k
lib64cholmod3 x86_64 4.4.6-1 rolling-x86_64 447 k
lib64colamd2 x86_64 4.4.6-1 rolling-x86_64 23 k
lib64gail18 x86_64 2.24.33-3 rolling-x86_64 16 k
lib64gegl-npd0.4 x86_64 0.4.44-1 rolling-x86_64 21 k
lib64gegl-sc0.4 x86_64 0.4.44-1 rolling-x86_64 17 k
lib64gegl0.4_0 x86_64 0.4.44-1 rolling-x86_64 369 k
lib64gexiv2_2 x86_64 0.14.1-2 rolling-x86_64 65 k
lib64gfortran5 x86_64 13.1.1-0.20230513.1 rolling-x86_64 884 k
lib64gimp2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 95 k
lib64gimpbase2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 68 k
lib64gimpcolor2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 44 k
lib64gimpconfig2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 39 k
lib64gimpmath2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 18 k
lib64gimpmodule2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 16 k
lib64gimpthumb2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 22 k
lib64gimpui2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 63 k
lib64gimpwidgets2.0_0 x86_64 1:2.10.34-1 rolling-x86_64 221 k
lib64gtk-modules2.0 x86_64 2.24.33-3 rolling-x86_64 232 k
lib64gvpr2 x86_64 8.0.4-1 rolling-x86_64 138 k
lib64lab_gamut1 x86_64 8.0.4-1 rolling-x86_64 40 k
lib64lapack3 x86_64 3.10.0-1 rolling-x86_64 2.5 M
lib64mypaint0 x86_64 1.6.1-3 rolling-x86_64 68 k
lib64poly2tri-c0.1_0 x86_64 0.1.0-0.20141115.2 rolling-x86_64 46 k
lib64poppler-glib x86_64 23.05.0-1 rolling-x86_64 147 k
lib64quadmath0 x86_64 13.1.1-0.20230513.1 rolling-x86_64 157 k
lib64ruby3.2 x86_64 3.2.2-1 rolling-x86_64 1.6 M
lib64spiro1 x86_64 20221101-1 rolling-x86_64 31 k
lib64suitesparseconfig4 x86_64 4.4.6-1 rolling-x86_64 11 k
lib64umfpack5 x86_64 4.4.6-1 rolling-x86_64 346 k
lib64wmf0.2_7 x86_64 0.2.12-2 rolling-x86_64 78 k
lua x86_64 5.4.4-5 rolling-x86_64 254 k
perl-graphviz x86_64 8.0.4-1 rolling-x86_64 181 k
ruby x86_64 3.2.2-1 rolling-x86_64 6.0 M
Installing weak dependencies:
jpeg-xl-gimp x86_64 0.8.1-1 rolling-x86_64 26 k
plasma6-breeze-gtk x86_64 5.240.0-0.20230527.1 rolling-x86_64 249 k
Transaction Summary
==============================================================================================================
Install 48 Packages
Total download size: 43 M
Installed size: 193 M
Is this ok [y/N]: y
Downloading Packages:
(1/48): babl-0.1.106-1-omv2390.x86_64.rpm 7.2 kB/s | 13 kB 00:01
(2/48): gegl-0.4.44-1-omv2390.x86_64.rpm 1.0 MB/s | 2.8 MB 00:02
(3/48): graphviz-8.0.4-1-omv2390.x86_64.rpm 1.1 MB/s | 1.3 MB 00:01
(4/48): gtk+2.0-2.24.33-3-omv2390.x86_64.rpm 38 kB/s | 20 kB 00:00
(5/48): jpeg-xl-gimp-0.8.1-1-omv2390.x86_64.rpm 52 kB/s | 26 kB 00:00
(6/48): gtk+2.0-common-2.24.33-3-omv2390.noarch.rpm 3.1 MB/s | 2.7 MB 00:00
(7/48): lib64aa1-1.4.0-0.rc5.31-omv4090.x86_64.rpm 98 kB/s | 52 kB 00:00
(8/48): lib64amd2-4.4.6-1-omv4090.x86_64.rpm 44 kB/s | 28 kB 00:00
(9/48): lib64babl-gir0.1-0.1.106-1-omv2390.x86_64.rpm 18 kB/s | 9.5 kB 00:00
(10/48): lib64babl0.1_0-0.1.106-1-omv2390.x86_64.rpm 761 kB/s | 478 kB 00:00
(11/48): lib64blas3-3.10.0-1-omv4090.x86_64.rpm 403 kB/s | 218 kB 00:00
(12/48): lib64camd2-4.4.6-1-omv4090.x86_64.rpm 55 kB/s | 30 kB 00:00
(13/48): lib64ccolamd2-4.4.6-1-omv4090.x86_64.rpm 65 kB/s | 34 kB 00:00
(14/48): lib64cholmod3-4.4.6-1-omv4090.x86_64.rpm 669 kB/s | 447 kB 00:00
(15/48): lib64colamd2-4.4.6-1-omv4090.x86_64.rpm 39 kB/s | 23 kB 00:00
(16/48): lib64gail18-2.24.33-3-omv2390.x86_64.rpm 32 kB/s | 16 kB 00:00
(17/48): lib64gegl-npd0.4-0.4.44-1-omv2390.x86_64.rpm 37 kB/s | 21 kB 00:00
(18/48): lib64gegl-sc0.4-0.4.44-1-omv2390.x86_64.rpm 34 kB/s | 17 kB 00:00
(19/48): lib64gegl0.4_0-0.4.44-1-omv2390.x86_64.rpm 565 kB/s | 369 kB 00:00
(20/48): lib64gexiv2_2-0.14.1-2-omv2390.x86_64.rpm 130 kB/s | 65 kB 00:00
(21/48): lib64gfortran5-13.1.1-0.20230513.1-omv2390.x86_64.rpm 1.2 MB/s | 884 kB 00:00
(22/48): lib64gimp2.0_0-2.10.34-1-omv2390.x86_64.rpm 132 kB/s | 95 kB 00:00
(23/48): lib64gimpbase2.0_0-2.10.34-1-omv2390.x86_64.rpm 134 kB/s | 68 kB 00:00
(24/48): lib64gimpcolor2.0_0-2.10.34-1-omv2390.x86_64.rpm 87 kB/s | 44 kB 00:00
(25/48): lib64gimpconfig2.0_0-2.10.34-1-omv2390.x86_64.rpm 70 kB/s | 39 kB 00:00
(26/48): lib64gimpmath2.0_0-2.10.34-1-omv2390.x86_64.rpm 36 kB/s | 18 kB 00:00
(27/48): lib64gimpmodule2.0_0-2.10.34-1-omv2390.x86_64.rpm 31 kB/s | 16 kB 00:00
(28/48): lib64gimpthumb2.0_0-2.10.34-1-omv2390.x86_64.rpm 45 kB/s | 22 kB 00:00
(29/48): lib64gimpui2.0_0-2.10.34-1-omv2390.x86_64.rpm 103 kB/s | 63 kB 00:00
(30/48): lib64gimpwidgets2.0_0-2.10.34-1-omv2390.x86_64.rpm 250 kB/s | 221 kB 00:00
(31/48): lib64gtk-modules2.0-2.24.33-3-omv2390.x86_64.rpm 333 kB/s | 232 kB 00:00
(32/48): lib64gvpr2-8.0.4-1-omv2390.x86_64.rpm 250 kB/s | 138 kB 00:00
(33/48): lib64lab_gamut1-8.0.4-1-omv2390.x86_64.rpm 72 kB/s | 40 kB 00:00
(34/48): lib64lapack3-3.10.0-1-omv4090.x86_64.rpm 2.5 MB/s | 2.5 MB 00:01
(35/48): lib64mypaint0-1.6.1-3-omv2390.x86_64.rpm 78 kB/s | 68 kB 00:00
(36/48): lib64poly2tri-c0.1_0-0.1.0-0.20141115.2-omv4090.x86_64.rpm 86 kB/s | 46 kB 00:00
(37/48): lib64quadmath0-13.1.1-0.20230513.1-omv2390.x86_64.rpm 269 kB/s | 157 kB 00:00
(38/48): lib64poppler-glib-23.05.0-1-omv2390.x86_64.rpm 126 kB/s | 147 kB 00:01
(39/48): lib64spiro1-20221101-1-omv2390.x86_64.rpm 32 kB/s | 31 kB 00:00
(40/48): lib64ruby3.2-3.2.2-1-omv2390.x86_64.rpm 1.3 MB/s | 1.6 MB 00:01
(41/48): gimp-2.10.34-1-omv2390.x86_64.rpm 1.3 MB/s | 21 MB 00:15
(42/48): lib64suitesparseconfig4-4.4.6-1-omv4090.x86_64.rpm 11 kB/s | 11 kB 00:01
(43/48): lib64wmf0.2_7-0.2.12-2-omv4090.x86_64.rpm 107 kB/s | 78 kB 00:00
(44/48): lua-5.4.4-5-omv2390.x86_64.rpm 257 kB/s | 254 kB 00:00
(45/48): lib64umfpack5-4.4.6-1-omv4090.x86_64.rpm 150 kB/s | 346 kB 00:02
(46/48): perl-graphviz-8.0.4-1-omv2390.x86_64.rpm 146 kB/s | 181 kB 00:01
(47/48): plasma6-breeze-gtk-5.240.0-0.20230527.1-omv2390.x86_64.rpm 256 kB/s | 249 kB 00:00
(48/48): ruby-3.2.2-1-omv2390.x86_64.rpm 702 kB/s | 6.0 MB 00:08
--------------------------------------------------------------------------------------------------------------
Total 1.6 MB/s | 43 MB 00:26
Running transaction check
Transaction check succeeded.
Running transaction test
The downloaded packages were saved in cache until the next successful transaction.
You can remove cached packages by executing 'dnf clean packages'.
Error: Transaction test error:
file /usr/share/themes/Breeze-Dark/gtk-3.0/gtk.css from install of plasma6-breeze-gtk-5.240.0-0.20230527.1.x86_64 conflicts with file from package breeze-gtk-5.27.5-1.x86_64
file /usr/share/themes/Breeze/gtk-3.0/gtk.css from install of plasma6-breeze-gtk-5.240.0-0.20230527.1.x86_64 conflicts with file from package breeze-gtk-5.27.5-1.x86_64
The KDE 5.240.0 packages are packages developers are staging for upcoming transition to Plasma6. ROME users do not need or want these installed a this time. The issue with gimp will be fixed in upcoming ROME/rolling update.
Looking at kaidan. It may just need updating to catch up to dependent packages.
If you don’t find what you are looking for try an Internet search (googling). One can find out a lot from documentation or forum posts at other Linux distros. If user finds something written for another distro but you have some doubt ask at OpenMandriva Chat.
For serious technical issues and package/feature requests please file a bug report here.
Thanks for reporting. We depend on user reports to make things work better for users.
This is fixed in Cooker and fixed kaidan-0.8.0-4 package will be in the upcoming updates for ROME. Those updates may happen this evening. We will let users know when this happens in this forum.
In the meantime it is possible to install new kaidan-0.8.0-4 cooker package in ROME. Download it from here: